Service Charge in Maldives Resorts :
June 2026
| # | Resort Name | Service Charge (USD) |
|---|---|---|
| 1 | RIU Maldives | 932.08 |
| 2 | Emerald Maldives Resort & Spa | 646.64 |
| 3 | Outrigger Maldives Maafushivaru | 537.22 |
| 4 | Anantara Kihavah Maldives Villas | 526.97 |
| 5 | InterContinental Maldives | 524.85 |
| 6 | CROSSROADS Maldives | 485.00 |
| 7 | Cora Cora Maldives | 424.00 |
| 8 | Park Hyatt Maldives Hadahaa | 409.46 |
| 9 | Holiday Inn Resort Kandooma | 380.00 |
| 10 | Pullman Maldives Maamutaa | 358.59 |
| 11 | Lily Beach Resort & Spa | 330.00 |
| 12 | Six Senses Kanuhura | 250.47 |
| 13 | Six Senses Laamu | 213.00 |
| 14 | JW Marriott Maldives Kaafu Atoll Island Resort | 633.02 |
No Previous Post



