Service Charge in Maldives Resorts :
December 2024
# | Resort Name | Service Charge (USD) |
---|---|---|
1 | One & Only Reethi Rah | 2,100.00 |
2 | The Ritz-Carlton Maldives | 1,481.33 |
3 | Waldorf Astoria Ithaafushi | 1,387.00 |
4 | Vakkaru Maldives | 1,387.00 |
5 | SO/Maldives | 1,011.00 |
6 | Amilla Maldives | 1,005.65 |
7 | Milaidhoo Maldives | 945.09 |
8 | Avani+ Fares Maldives | 925.70 |
9 | Soneva Jani | 924.80 |
10 | Siyam World | 921.32 |
11 | Ayada Maldives | 902.40 |
12 | Patina Maldives, Fari Islands | |
13 | Anantara Dhigu & Naladhu | 838.51 |
14 | Diamonds Thudufushi Maldives Resort & Spa | 809.00 |
15 | Outrigger Maldives Maafushivaru | 795.82 |
16 | Oblu Xperience Ailafushi | 791.30 |
17 | Sun Siyam Iru Fushi | 779.00 |
18 | Emerald Faarufushi Resort & Spa | |
19 | Ifuru Island Maldives | 724.00 |
20 | Six Senses Kanuhura | 717.70 |
21 | Park Hyatt Maldives Hadahaa | 700.00 |
22 | Jawakara Island Maldives | 656.00 |
23 | Oblu Select Sangeli | 637.09 |
24 | Huvafen Fushi | 630.07 |
25 | The Westin Maldives | 630.00 |
26 | Finolhu Baa Atoll | 582.29 |
27 | Nova Maldives | 579.14 |
28 | Vilamendhoo Island Resort & Spa | 541.00 |
29 | Kuredu Island Resort | 447.67 |
No Previous Post