Service Charge in Maldives Resorts :
December 2025
| # | Resort Name | Service Charge (USD) |
|---|---|---|
| 1 | RIU Maldives | 1,239.48 |
| 2 | W Maldives | 1,135.80 |
| 3 | Centara Grand Island Resort | 1,111.00 |
| 4 | Patina Maldives, Fari Islands | 1,109.00 |
| 5 | Anantara Kihavah Maldives Villas | 1,056.59 |
| 6 | Joali Being | 971.00 |
| 7 | Anantara Dhigu & Naladhu | 915.98 |
| 8 | Outrigger Maldives Maafushivaru | 890.53 |
| 9 | InterContinental Maldives | 889.98 |
| 10 | Centara Mirage Lagoon | 875.00 |
| 11 | Barceló Nasandhura Malé | 748.00 |
| 12 | Sun Siyam Olhuveli | 773.39 |
| 13 | Brennia Kottefaru | 612.24 |
| 14 | Kandima Maldives | 507.49 |
| 15 | Noku Maldives | 324.00 |
No Previous Post




