Service Charge in Maldives Resorts :
January 2023
# | Resort Name | Service Charge (USD) |
---|---|---|
1 | Cheval Blanc Randheli | 3,540.31 |
2 | One&Only Reethi Rah | 3,054.00 |
3 | Soneva Fushi | 2,248.68 |
4 | Soneva Jani | 2,119.73 |
5 | Ozen Reserve Bolifushi | 1,895.00 |
6 | Jumeirah Maldives Olhahali Island | 1,729.14 |
7 | Gili Lankanfushi | 1,525.92 |
8 | Patina Maldives, Fari Islands | 1,500.00 |
9 | Taj Exotica | 1,296.63 |
10 | Anantara Kihavah Maldives Villas | 1,216.00 |
11 | Velassaru | 1,061.53 |
12 | Siyam World | 868.93 |
13 | Furaveri | 762.92 |
No Previous Post