Service Charge in Maldives Resorts :
May 2022
# | Resort Name | No. Rooms | No. Staffs | Service Charge (USD) |
---|---|---|---|---|
1 | Cheval Blanc Randheli | 72 | 1,324.20 | |
2 | Emerald Maldives Resort & Spa | 120 | 589.59 | |
3 | Robinson Noonu | 150 | 282 | 363.23 |
4 | Constance Moofushi | 110 | 703.00 | |
5 | Niyama Private Islands Maldives | 134 | 373 | 636.63 |
6 | Jumeirah Maldives, Olhahali Island | 67 | 731.07 |
No Previous Post