Service Charge in Maldives Resorts :
October 2024
# | Resort Name | Service Charge (USD) |
---|---|---|
1 | Heritance Aarah | 760.00 |
2 | Joali Maldives | 734.47 |
3 | Oblu Nature Helengeli by Sentido | 705.64 |
4 | Oblu Xperience Ailafushi | 673.00 |
5 | Cinnamon Dhonveli Maldives | 631.00 |
6 | Ayada Maldives | 611.58 |
7 | Jawakara Island Maldives | 610.00 |
8 | Park Hyatt Maldives Hadahaa | 603.41 |
9 | Emerald Faarufushi Resort & Spa | 600.00 |
10 | Oblu Select Sangeli | 593.38 |
11 | Bandos Maldives | 575.00 |
12 | SO/Maldives | 553.11 |
13 | Mövenpick Resort Kuredhivaru Maldives | 547.00 |
14 | NOOE Maldives Kunaavashi | 544.79 |
15 | Taj Exotica | 520.00 |
16 | Pullman Maldives | 496.00 |
17 | Siyam World | 491.10 |
18 | Patina Maldives, Fari Islands | 478.35 |
19 | Avani+ Fares Maldives | 465.00 |
20 | Amilla Maldives | 454.64 |
21 | Vilamendhoo Island Resort & Spa | 440.00 |
22 | Soneva Jani | 428.59 |
23 | Barcelo Whale Lagoon | 425.33 |
24 | Nika Island | 423.00 |
25 | Ifuru Island Maldives | 413.00 |
26 | Sun Siyam Olhuveli | 402.00 |
27 | Malahini Kuda Bandos | 385.00 |
28 | Anantara Dhigu & Naladhu | 379.57 |
29 | Reethi Faru Resort | 376.00 |
30 | Huvafen Fushi | 330.14 |
31 | Royal Island Maldives | 330.00 |
32 | Six Senses Kanuhura | 287.45 |
33 | Sun Siyam Iru Fushi | 285.00 |
No Previous Post