Service Charge in Maldives Resorts :
January 2026
| # | Resort Name | Service Charge (USD) |
|---|---|---|
| 1 | Velaa Private Island | 4,317.00 |
| 2 | Waldorf Astoria Ithaafushi | 4,117.00 |
| 3 | The Ritz-Carlton Maldives | 3,988.00 |
| 4 | Cheval Blanc Randheli | 3,655.00 |
| 5 | Four Seasons Landaa Giraavaru | 3,037.00 |
| 6 | JOALI Maldives | 2,650.00 |
| 7 | One & Only Reethi Rah | 2,400.00 |
| 8 | JOALI BEING | 2,252.00 |
| 9 | Soneva Fushi | 2,199.00 |
| 10 | Park Hyatt Maldives Hadahaa | 2,026.00 |
| 11 | Patina Maldives, Fari Islands | 1,978.00 |
| 12 | Avani+ Fares Maldives | 1,906.00 |
| 13 | Anantara Kihavah Maldives Villas | 1,895.00 |
| 14 | JW Marriott Maldives Kaafu Atoll Island Resort | 1,672.00 |
| 15 | Six Senses Kanuhura | 1,602.00 |
| 16 | Emerald Faarufushi Resort & Spa | 1,593.00 |
| 17 | Anantara Dhigu & Naladhu | 1,563.00 |
| 18 | InterContinental Maldives | 1,534.00 |
| 19 | OZEN RESERVE BOLIFUSHI | 1,521.00 |
| 20 | Outrigger Maldives Maafushivaru | 1,262.00 |
| 21 | JW Marriott Maldives Resort & Spa | 1,178.00 |
| 22 | CROSSROADS Maldives | 1,141.00 |
| 23 | ROBINSON MALDIVES | 1,072.00 |
| 24 | Kandima Maldives | 1,027.00 |
| 25 | Nova Maldives | 1,004.00 |
| 26 | Meliá Whale Lagoon Maldives | 979.00 |
| 27 | Cora Cora Maldives | 950.00 |
| 28 | NH Collection Maldives Havodda | 928.00 |
| 29 | Malahini Kuda Bandos | 608.00 |
| 30 | Noku Maldives | 605.00 |
| 31 | Embudu Village | 554.00 |
No Previous Post




