Service Charge in Maldives Resorts :
November 2024
# | Resort Name | Service Charge (USD) |
---|---|---|
1 | Cheval Blanc Randheli | 1,686.20 |
2 | The Ritz-Carlton Maldives | 1,498.33 |
3 | Waldorf Astoria Ithaafushi | 1,494.00 |
4 | Vakkaru Maldives | 1,098.00 |
5 | Avani+ Fares Maldives | 960.69 |
6 | Patina Maldives, Fari Islands | 960.00 |
7 | Anantara Kihavah Maldives Villas | 903.42 |
8 | Outrigger Maldives Maafushivaru | 889.73 |
9 | RIU Maldives | 889.37 |
10 | Six Senses Kanuhura | 859.25 |
11 | Milaidhoo Maldives | 854.59 |
12 | Oblu Xperience Ailafushi | 836.00 |
13 | Oblu Select Lobigili | 836.00 |
14 | Soneva Jani | 814.85 |
15 | Anantara Dhigu & Naladhu | 812.95 |
16 | Joali Being | 754.00 |
17 | Park Hyatt Maldives Hadahaa | 727.83 |
18 | Mövenpick Resort Kuredhivaru Maldives | 724.46 |
19 | Ifuru Island Maldives | 711.00 |
20 | SAii Lagoon Maldives | 664.43 |
21 | Ozen Life Maadhooo | 655.86 |
22 | Ayada Maldives | 650.82 |
23 | Oblu Nature Helengeli by Sentido | 646.76 |
24 | Jawakara Island Maldives | 624.00 |
25 | Joy Island | 620.00 |
26 | The Westin Maldives | 601.00 |
27 | Kuramathi Maldives | 566.00 |
28 | Huvafen Fushi | 553.11 |
29 | Vilamendhoo Island Resort & Spa | 541.00 |
30 | Siyam World | 520.70 |
31 | Kurumba Maldives | 505.00 |
32 | The Residence Maldives | 466.00 |
33 | Reethi Faru Resort | 448.00 |
34 | Amilla Maldives | 443.42 |
35 | Madifushi Private Island | 397.00 |
No Previous Post